Market Data
Indices
| All Ordinaries | 3691.4 |
| Dow Jones | 8952.89 |
| AUST 10y Bond | 4.272 |
| US 10y Bond | 2.50915 |
|
Foreign Exchange
| AUD / USD | 0.716 |
| AUD / EUR | 0.52605 |
| AUD / GBP | 0.4881 |
| AUD / JPY | 66.645 |
|
Commodities
| Gold (USD/oz) | 855.3 |
| Copper (LME USD/tn) | 3101.5 |
| WTI Crude (USD) | 48.59 |
| Wheat futures (CBOT) | 6.1675 |
|
Australian Interest Rates (%)
| RBA Cash Rate | 4.25 |
| AUD: 3 Month BBSW | 4.18 |
| AUD: 6 Month BBSW | 3.88 |
| AUD: 1 year swap | 3.3546 |
| AUD: 3 year swap | 4.08 |
| AUD: 5 year swap | 4.46 |
| AUD: 10 year swap | 4.575 |
|
International Interest Rates (%)
| USD: 3 month BBSW | 1.42125 |
| EUR: 3 month BBSW | 2.822 |
| UK: 3 month BBSW | 2.6475 |
|
|
Source:
IRESS
*Please note that these rates are
indicative only as there may be a time delay. No warranties of
accuracy, reliability or completeness are given (except insofar as
liability under any statute cannot be excluded). No responsibility
for any errors or omissions or any negligence is accepted by
Austock or any of its directors, employees or agents. Please check
with your advisor for current market rates |